

![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
MEMBERS
Members enjoy unlimited use of the gym including all classes.
Provincetown and Truro High School students
over the age of 16 are free.
Memberships purchased on-line begin at first workout.
1 Week
$55
3 Months
$229
1 Month
$79
Off Season Membership Pricing
6 Months
$329
4 Months
$259
Year Round Membership
Only $33 a month
with a one year contract
one time $59 enrollment fee
Day Passes and Punch Card visits are good for
the entire day and include that day's classes.
Punch Cards
Multiple visit punch cards never expire.
Punch cards purchased after 4/15/2015 cannot be shared.
Click here for
a $3 Discount
Coupon on the
Single Day Pass
Day Pass
$19
5 Visits
$79
10 Visits
$129
GUESTS